Competitions

We encourage our members to compete. Postal competitions must be shot on the home range and the scores sent off to a scorer. Shoulder to shoulder matches are shot in the club range and also at other clubs/ranges.

In past years we have had members sucsessfully compete at National events as far afield as Bisley.

NESSIE air rifle/air pistol event 2024

The MUST DO COMP for ALL 10m Air Pistol and Rifle shooters. Perfect for clubs, schools, scouts, novices, veterans and Paris Bound! We have designed this competition to encourage club shooting and home training. You compete in ISSF style event - with a training day, a qualifying match and a final. So upto 3 days at Target Technique with a training day, a shoulder to shoulder match and finals.

For full details click here to go to the competition entry page

STS Scottish air event March 2022

Nerves of Steel at the Scottish Championships

A group of 7 athletes from Inverness based Target Technique Club entered the recent Scottish 10m Air Championships in Edinburgh. On the first day 6 athletes had won a combined haul of 14 medals. Quite an accomplishment as many had only begun shooting in recent months since covid restrictions were uplifted. On the second day 4 continued in the unclassed Championships undaunted by the opposition which included a number of Olympians and the current rifle World Champion (Eddie the Eagle would have been so proud!). Their youngest competitor Sam Johnson 15 years old qualified for the Junior Finals and continued to 5th place. His performance and scores were noted by a high performance coach and offered a place on the Scottish Squads.

Those attending were Lauren Rogers -Rifle in C Class won 2 x golds, 1 x silver, Jon Laing D Class 2 x silver, Husna Mahmudi (17) Rifle D Class won 2 bronze, Sam Johnson (15) B class 2 x Bronze, Dian Anggreini - Pistol D Class , Adam Johnson - Class D 2 x silver, Maria Maoileoin - Class D 2 x gold, 1x silver. Full results can be found at results 2022

Precision shooting of this style includes refined muscle and mental control, even shooting between the beat of the heart to reduce movement. The 10 bull is .5 of a mm, the size of a full stop from a ballpoint pen. Nerves can speed the heart rate, which will undoubtedly penalise the resulting score. Have you got what it takes? The club offers a come and try. Feel free to contact them.

Yorkshire Winter

We are proud of the recent new-starts who had the attitude compete to the end of their first competition.

We have winners : Owen in Division 2, Jon Laing in Division 5, Maria in Division 3

				Individuals				
								
Div 1	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
P Thornton L	10	8	0	2	16	1931		
J Welsted	4	2	1	1	5	760		
C Duncan L	10	8	0	2	16	1939	1st	193.9
L Rogers L	7	1	0	6	2	1264		
S Johnson J	10	3	0	7	6	1813		
R Donaldson	10	5	1	4	11	1877		
								
								
Div 2	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
Z Gabuzdova L	5	5	0	0	10	937		
A Turner	10	5	0	5	10	1827		
M Pitman	10	5	1	4	11	1769		
S Grist	2	2	0	0	4	364		
O Goodfellow	10	8	0	2	16	1800	1st	180.0
I Malone	9	3	1	5	7	1558		
								
								
Div 3	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
S Banerjee	10	6	0	4	12	1785		
A Purchon	10	6	1	3	13	1789		
R Boden	10	4	0	6	8	1794		
M Maoileoin L	10	9	0	1	18	1839	1st	183.9
D Stewart-Thomson	10	4	1	5	9	1711		
A McDonald	10	0	0	10	0	1714		
								
								
Div 4	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
T Crawshaw	10	8	0	2	16	1685		
L Davies	10	10	0	0	20	1745	1st	174.5
C MacMillan J	10	2	0	8	4	1482		
H Nurazizam J L	10	2	0	8	4	1440		
B Stephenson J	10	6	0	4	12	1635		
I Lloyd	8	2	0	6	4	1256		
								
								
Div 5	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
K Heselton	10	6	1	3	13	1665		
       J Laing 	10	10	0	0	20	1709	1st	170.9
B Stephenson	10	7	1	2	15	1597		
M Jackson	10	1	0	9	2	1408		
T Galleymore	10	4	0	5	8	1426		
A Kelly J	2	1	0	1	2	296		
								
								
Div 6	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
J Showler	10	7	1	2	15	1566	1st	156.6
L Wild		10	6	0	4	12	1579		
P Prendergast	10	4	0	6	8	1465		
M Riley		10	4	0	6	8	1524		
J Rathod	10	1	2	7	4	1469		
T Gadd		10	6	1	3	13	1509		
								
								
Div 7	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
K Rudd L	10	8	0	2	16	1518	1st	151.8
K Bonser	10	7	0	3	14	1498		
I Holderness	10	6	0	4	12	1432		
 S Holiday J	10	7	0	3	14	1437		
M Rathod	10	1	0	9	2	1268		
C R South	10	1	0	9	2	1267		
								
								
Div 8	       Shot	Won	Drawn	Lost	Points	Aggregate	Position	Average
Name								
A Lundberg	10	6	0	4	12	1245		
G Edmondson	10	5	0	5	10	1067		
M Hewitt	10	3	0	7	6	1077		
A Nell	10	10	0	0	20	1362	1st	136.2
A Michalski	10	6	0	4	12	1220		
Bye	         0	0	0	0	0	0		
								
								

Baptism of Fire September 2021

At our inaugural two-day open competition we had over 50 entries to our competitions. Air-pistol and air-rifle shot shoulder to shoulder. Events were classified A-D and ranged from 20 shot matches up to 60 shot ISSF style matches. Athletes came from all over Scotland from the North (Wick) to the South (Peebles). The youngest competitor was 12 and the oldes admitted he was almost 7 times as old. Pistol winner overall was Taysides Nick Pye, and overall rifle winner was Lauren Rogers from Target Technique.

Full results are available here on our web-site

Target Technique © 2014-2021 • Privacy Policy